Organic Basics offers eco-friendly and comfortable underwear, including bras that are mostly made from eco-friendly materials like organic cotton, bamboo fiber, and sustainable fabrics. Their bra sizing chart is usually based on international measurements, based on your bust and girth measurements.
Organic Basics bra size chart:
EU size | UK size | US size | Chest circumference (cm) | Underbust circumference (cm) |
---|---|---|---|---|
70A | 30A | 30A | 82-86 | 68-72 |
70B | 30B | 30B | 87-91 | 68-72 |
70C | 30C | 30C | 92-96 | 68-72 |
75A | 32A | 32A | 87-91 | 73-77 |
75B | 32B | 32B | 92-96 | 73-77 |
75C | 32C | 32C | 97-101 | 73-77 |
80A | 34A | 34A | 92-96 | 78-82 |
80B | 34B | 34B | 97-101 | 78-82 |
80C | 34C | 34C | 102-106 | 78-82 |
85A | 36A | 36A | 97-101 | 83-87 |
85B | 36B | 36B | 102-106 | 83-87 |
85C | 36C | 36C | 107-111 | 83-87 |
How to choose the right size:
- Underbust measurement : Measure your circumference just under your bust, this will be your main size indicator.
- Bust : Measure around the fullest part of your bust. The difference between these two measurements will determine your cup size (A, B, C, etc.).
Note:
Because Organic Basics makes natural and sustainable products, they are also able to offer a variety of elastic and stretch fabric solutions that ensure comfort even when in between sizes. If you are unsure of your size, it is always recommended to try on a bra or check the manufacturer's recommendations.